Student Achievement
State Level Intercollege Competition 2022
Sudharsan College of Arts and Science, Puthukkottai.organised state wide cultural events and other student competitions for the past 2days.
2020 - 2021
| S.No | STUDENT NAME | CLASS | EVENT | DATE | COLLEGE |
|---|---|---|---|---|---|
| 1. | YAZHINI R | Ii BSC CS | DANCE (FOLK) | 23.03.2022 | SUDHARSAN COLLEGE OF ARTS AND SCIENCE |
| 2. | SARATHI S | Ii BSC CS | DANCE (FOLK) | 23.03.2022 | SUDHARSAN COLLEGE OF ARTS AND SCIENCE |
| 3. | VENIS SETRICK J | II BSC IT | DANCE (FOLK) | 23.03.2022 | SUDHARSAN COLLEGE OF ARTS AND SCIENCE |
| 4. | RAMACHANRAN B | II BSC IT | DANCE (FOLK) | 23.03.2022 | SUDHARSAN COLLEGE OF ARTS AND SCIENCE |
| 5. | ARUNKUMAR S | III BSC CS | DANCE (FOLK) | 23.03.2022 | SUDHARSAN COLLEGE OF ARTS AND SCIENCE |
| 6. | ARUNKUMAR S | III BSC CS | DANCE (WESTERN) | 23.03.2022 | SUDHARSAN COLLEGE OF ARTS AND SCIENCE |
| 7. | VENIS SETRICK J | II BSC IT | JUST A MINUTE | 22.04.2022 | SACRED HEART COLLEGE OF ARTS AND SCIENCE |
