Kalyan Grand Drive - 2022
| S.No | Name | Class | Portfolio | Salary |
|---|---|---|---|---|
| 1 | Mahadevan | III UG HMCS | House Keeping | 1.68 LPA |
| 2 | Arivalagan | III UG HMCS | House Keeping | 1.68 LPA |
| 3 | Ayyamperumal | III UG HMCS | House Keeping | 1.68 LPA |
| 4 | Nitish | III UG HMCS | House Keeping | 1.68 LPA |
| 5 | Manobala | III UG HMCS | F& B Service | 1.68 LPA |
| 6 | Ajithkumar | III UG HMCS | F& B Service | 1.68 LPA |
| 7 | Maheswaran | III UG HMCS | F& B Service | 1.68 LPA |
| 8 | Sathyanarayanan | III UG HMCS | F& B Service | 1.68 LPA |
| 9 | Karikalan | III UG HMCS | F& B Service | 1.68 LPA |
| 10 | Muralidharan | III UG HMCS | F& B Service | 1.68 LPA |
| 11 | Ranjith | III UG HMCS | F& B Service | 1.68 LPA |
| 12 | Abu Sameer | III UG HMCS | F& B Service | 1.68 LPA |
| 13 | Basheer | III UG HMCS | Kitchen | 1.68 LPA |
| 14 | Krishnakumar | III UG HMCS | Kitchen | 1.68 LPA |
| 15 | Silambalrasan | III UG HMCS | Kitchen | 1.68 LPA |
| 16 | Karthick Das | III UG HMCS | Front Office | 1.68 LPA |
